ZeroDT’s Electronic Library
This page is designed to provide our customers with an easy download capability of product documentation and other useful files. Click any of the links below to access the documentation.ZeroDT Family Flyer
ZeroDT – Product Data Sheets
| Control Room / Panel Protection Products | |||
| ZeroDT P120-20 (NEW PRODUCT) | PDF (English) | PDF (Español) | |
| ZeroDT I/O-24 | PDF (English) | PDF (Español) | |
| ZeroDT GB-1 | PDF (English) | PDF (Español) | |
| ZeroDT GB-2 | PDF (English) | PDF (Español) | |
| ZeroDT DC-24 | PDF (English) | PDF (Español) | |
| Field Device / Sensor Protection Products | |||
| ZeroDT 24-1 | PDF (English) | PDF (Español) | |
| ZeroDT 24-2 | PDF (English) | PDF (Español) | |
| ZeroDT 12-1 | PDF (English) | PDF (Español) | |
| ZeroDT 12-2 | PDF (English) | PDF (Español) | |
| ZeroDT 48-1 | PDF (English) | PDF (Español) | |
| ZeroDT 120-1 | PDF (English) | PDF (Español) | |
| ZeroDT S-4 | PDF (English) | PDF (Español) | |
| ZeroDT FM-2 | PDF (English) | PDF (Español) | |
| ZeroDT FM-4 | PDF (English) | PDF (Español) | |
| ZeroDT FM-8 | PDF (English) | PDF (Español) | |
| ZeroDT FM-12 | PDF (English) | PDF (Español) |
ZeroDT – CAD Drawings
| ZeroDT P120-20 (NEW PRODUCT) | PDF (English) | 2-D (.dwg) | 3-D (.step) | PDF (Español) |
| ZeroDT I/O-24 | PDF (English) | 2-D (.dwg) | 3-D (.step) | PDF (Español) |
| ZeroDT 12-1 | PDF (English) | 2-D (.dwg) | 3-D (.step) | PDF (Español) |
| ZeroDT 12-2 | PDF (English) | 2-D (.dwg) | 3-D (.step) | PDF (Español) |
| ZeroDT 24-1 | PDF (English) | 2-D (.dwg) | 3-D (.step) | PDF (Español) |
| ZeroDT 24-2 | PDF (English) | 2-D (.dwg) | 3-D (.step) | PDF (Español) |
| ZeroDT 48-1 | PDF (English) | 2-D (.dwg) | 3-D (.step) | PDF (Español) |
| ZeroDT 120-1 | PDF (English) | 2-D (.dwg) | 3-D (.step) | PDF (Español) |
| ZeroDT GB-1 | ||||
| ZeroDT GB-2 | ||||
| ZeroDT DC-24 |
Installation Drawing
UL Certificates of Compliance
- QVGQ.E499683 – Isolated Loop Protectors PDF
- QVSI.E502612 – Isolated Loop Circuit Protectors for Use in Hazardous Locations (Class 1, Div 2) PDF
- VZCA2.E549004 – Surge-protective Devices PDF
- VZCH2.E549005 – Surge-protective Devices for Use in Hazardous Locations (Class 1, Div 2) PDF
Product Insert Card (Installation Instructions)
Additional Paper
- Selecting an Appropriate Protector PDF
